<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>@&#124;&#124;@</title>
	<atom:link href="http://at.or.at/hans/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://at.or.at/hans/blog</link>
	<description>random ramblings</description>
	<pubDate>Fri, 29 Jan 2010 21:50:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Please sell my GPL&#8217;ed software!</title>
		<link>http://at.or.at/hans/blog/2010/01/29/please-sell-my-gpled-software/</link>
		<comments>http://at.or.at/hans/blog/2010/01/29/please-sell-my-gpled-software/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:50:28 +0000</pubDate>
		<dc:creator>.hc</dc:creator>
		
		<category><![CDATA[geekery]]></category>

		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://at.or.at/hans/blog/?p=105</guid>
		<description><![CDATA[So many people have gotten the ideas of Free Software confused with commerce.  It is a commonly held belief that software released until the GPL cannot be sold.  First off, there is nothing in the GPL license that talks about selling.  And more importantly I think few authors of GPL software would [...]]]></description>
			<content:encoded><![CDATA[<p>So many people have gotten the ideas of Free Software confused with commerce.  It is a commonly held belief that software released until the GPL cannot be sold.  First off, there is nothing in the GPL license that talks about selling.  And more importantly I think few authors of GPL software would want to prohibit people selling the software that they write.  I am here to say quite directly: please sell the GPL software that I write!  Please take it, use it, improve it, make a profit on it!  All I ask are the terms that are in the GPL: that you contribute you distribute the source code and you contribute back improvements to me so I can include them.</p>
<p>While I happily accept payment for working on software, I also feel it is important that people are not required to hire me to work on the software that I wrote.  If someone wants to pay someone to make improvements to <a href="http://firmata.org" target="_blank">Firmata</a>, I will happily take on the job.  But if someone is better situated to do the work, then hire them instead.  For example, a competent person who can work in the same room as you is worth more than the expert you have to talk to via email.</p>
]]></content:encoded>
			<wfw:commentRss>http://at.or.at/hans/blog/2010/01/29/please-sell-my-gpled-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can You with the Devil to Achieve Good?</title>
		<link>http://at.or.at/hans/blog/2010/01/13/can-you-with-the-devil-to-achieve-good/</link>
		<comments>http://at.or.at/hans/blog/2010/01/13/can-you-with-the-devil-to-achieve-good/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:58:47 +0000</pubDate>
		<dc:creator>.hc</dc:creator>
		
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://at.or.at/hans/blog/?p=104</guid>
		<description><![CDATA[The world is not a black and white place, that is for sure.  There is little that is simple in it.  If you want to do good in the world, sometimes it might be beneficial to be a little less good for a while.  Google&#8217;s actions in China could be such a [...]]]></description>
			<content:encoded><![CDATA[<p>The world is not a black and white place, that is for sure.  There is little that is simple in it.  If you want to do good in the world, sometimes it might be beneficial to be a little less good for a while.  Google&#8217;s actions in China could be such a case.   A few years ago, they made a deal with the Chinese government that they would remove links to websites that the Chinese government has blocked.  In exchange, Google could run their operations within China.  This is obvious not a good thing, and many argue (me included) that this violated Google&#8217;s motto, Don&#8217;t Be Evil.  Now <a href="http://www.nytimes.com/2010/01/13/world/asia/13beijing.html" target="_blank">they say they will again show the blocked links, and are threatening to pull out of China altogether.</a> So it seems that their early deal with the devil perhaps has given them more leverage to bring attention to the actions of China.  So that could be using a bad, but perhaps not evil, action to affect a greater change.  On the other hand, it could just be that Google&#8217;s business isn&#8217;t going well in China and they were going to shut it down anyway, so they might as well cash in on the good PR and potential moral credibility boost.  Or something else.</p>
<p>It is interesting to contrast actions like these to the more pure actions of someone like Richard M. Stallman (RMS).  If you look at both what he says about Free Software and how strictly he acts upon those works, it is really quite incredible.  Outside of Free Software, he may be morally dubious, I just don&#8217;t know at all.  But looking at Free Software, it looks to me quite clear that RMS has been quite strictly adherent to his words, and we can now see that this has been quite amazingly successful, even against some pretty hefty foes.</p>
<p>Somewhere in all this in a balance.  We need the people out there who are unwilling to compromise their morals even a bit to keep the issues clear and the goals focused.  Having people who believe in that strict word, yet can contribute one step at a time, can be a net positive effect if said people stay focused on the true goals.  Many people use proprietary software while espousing Free Software.  As long as the goal remains the ever expansion of Free Software, that&#8217;s a net positive.  When people settle on the status quo, then the lack of focus results in a lesser or negative result.</p>
]]></content:encoded>
			<wfw:commentRss>http://at.or.at/hans/blog/2010/01/13/can-you-with-the-devil-to-achieve-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>put it in the bank</title>
		<link>http://at.or.at/hans/blog/2010/01/01/put-it-in-the-bank/</link>
		<comments>http://at.or.at/hans/blog/2010/01/01/put-it-in-the-bank/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:35:38 +0000</pubDate>
		<dc:creator>.hc</dc:creator>
		
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://at.or.at/hans/blog/?p=103</guid>
		<description><![CDATA[It is amazing to watch all the financial wheeling and dealing continue on, even after this insanity has caused the biggest economic collapse since the great depression.  The big Obama bailout has kept all these wheelers and dealers in business, hardly feeling any repercussions at all.  I just saw a good example of [...]]]></description>
			<content:encoded><![CDATA[<p>It is amazing to watch all the financial wheeling and dealing continue on, even after this insanity has caused the biggest economic collapse since the great depression.  The big Obama bailout has kept all these wheelers and dealers in business, hardly feeling any repercussions at all.  I just saw a good example of this in the NY Times today, in an article called <a href="http://www.nytimes.com/2010/01/02/your-money/stocks-and-bonds/02money.html"><em>For Savers, It Was Hardly a Lost Decade</em></a>.  The basic premise of the article does hit it right on the nose: if you put away $1000 a month and invest it conservatively, you will do well.  And it does lay out the bleak truth that many if not most investors would have been better off if they had just stuck their money in the bank 10 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://at.or.at/hans/blog/2010/01/01/put-it-in-the-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>health care reform</title>
		<link>http://at.or.at/hans/blog/2009/12/20/health-care-reform/</link>
		<comments>http://at.or.at/hans/blog/2009/12/20/health-care-reform/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:33:01 +0000</pubDate>
		<dc:creator>.hc</dc:creator>
		
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://at.or.at/hans/blog/?p=102</guid>
		<description><![CDATA[This latest effort in the US Congress to reform the health care system in the US proves to me that the Federal Government has ceased to be an appropriate venue for any real reform.  The best we can hope for is that they don&#8217;t pass something so dismal that is prevents state and local [...]]]></description>
			<content:encoded><![CDATA[<p>This latest effort in the US Congress to reform the health care system in the US proves to me that the Federal Government has ceased to be an appropriate venue for any real reform.  The best we can hope for is that they don&#8217;t pass something so dismal that is prevents state and local governments from doing the real work.  Unfortunately, its looking like the US Congress won&#8217;t even achieve that.</p>
<p>There is one well proven system of providing good, affordable health care: government.  Sure, private options work well in some situations, and there are undoubtedly some bad government systems.  But the vast majority of the top 30 health care systems in the world are based around a &#8220;public option&#8221;. Even in the anti-government USA, we have many good, public health care systems:  Medicare, Medicaid, the Department of Defense, the Veterans Affairs (VA), etc.  The VA is a single-payer system even.</p>
<p>Insurance companies are scared to death of the &#8220;public option&#8221; precisely because they know that government-run health care systems in the US and most of the world are far more efficient that private health care.</p>
<p>Back in July Kucinich <a href="http://www.centerforpolicyanalysis.org/id47.html">tried to get some real health care reform into the current process</a> by<br />
allowing states the freedom to try their own single-payer system.  Currently the federal <a href="http://en.wikipedia.org/wiki/ERISA">ERISA</a> law forbids that.  While Kucinich&#8217;s amendment passed in committee, it was killed by Pelosi.</p>
<p>That&#8217;s the worst part.  Not only is this current federal health care bill a dismal collection of random, half-baked ideas, it restricts state and local government from setting up their own public systems.  Massachusetts is leading the charge and it looks like ERISA will stand in the way.  I&#8217;m with Howard Dean and the Republicans on this one, the current bill does more harm than good.  Please kill it.  And let state and local governments get on with real health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://at.or.at/hans/blog/2009/12/20/health-care-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>recycling mobile computers?</title>
		<link>http://at.or.at/hans/blog/2009/11/19/recycling-mobile-computers/</link>
		<comments>http://at.or.at/hans/blog/2009/11/19/recycling-mobile-computers/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:20:00 +0000</pubDate>
		<dc:creator>.hc</dc:creator>
		
		<category><![CDATA[thinking]]></category>

		<category><![CDATA[diy]]></category>

		<category><![CDATA[free software]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://at.or.at/hans/blog/?p=101</guid>
		<description><![CDATA[New York City now has electronics recycling drop-off days all over the city four times a year,  organized by the Lower East Side Ecology Center.  All those materials go to a recycler that is in full operation.  That recycler is extracting all sorts of materials and selling them.  People thought that [...]]]></description>
			<content:encoded><![CDATA[<p>New York City now has <a href="http://www.lesecologycenter.org/index.php?option=com_content&#038;view=article&#038;id=118&#038;catid=7&#038;Itemid=7">electronics recycling drop-off days</a> all over the city four times a year,  organized by the <a href="http://www.lesecologycenter.org/">Lower East Side Ecology Center</a>.  All those materials go to a recycler that is in full operation.  That recycler is extracting all sorts of materials and selling them.  People thought that paper recycling was crazy when it started, now NYC makes a profit from it, and now, people steal the paper from the curbside because its worth money.  Now its great that more of this toxic material is being recycled, but if we go back to the 3 Rs, there are two things we should be doing first: reduce and reuse.</p>
<p>For now, let&#8217;s talk about reuse.  You don&#8217;t need to solder to reuse stuff.  Most of the electronics that people discard still work fine.  And most of it is far more powerful than a microcontroller like the Arduino.  The software is a main limitation, its currently not very easy to put your own software on your own phone or iPod.  That is mostly because the restrictions the manufactures create for putting your own software on devices, they put a lot of work into making it really difficult to install software on these devices.</p>
<p>It is true to a degree that a 10 year old mobile phone is limited, but that view is very short-sighted.  A good example is Apple computer versus most others.  They are generally built much more solid and made to be upgradeable.  Therefore people use them for a much longer time, and they have a much higher resale value.  I sold my 5 year old, broken PowerBook G4.  A 3 year old Dell costs that much.  Since the parts are easier to swap, lots of people frankenstein working powerbooks out of old ones.  Few people do this with PCs since they are just not built for it (sadly, it seems that Apple is making it harder to swap parts with their newer MacBooks).  </p>
<p>Imagine if phones, iPods, and PDAs were made to be upgradable?  Personally, I get quite attached to the physical shape, size and feel of my daily device, and there is always a big adjustment period.  But if I could install my own software and upgrade the hardware, I would change much less frequently.  Like computers  and laptops have, mobile devices are now maturing and they aren&#8217;t really changing that much.  For example, my 2005 Palm TX has a screen with the same resolution and capabilities as the latest iPhone (320&#215;480).  My 2003 Sharp Zaurus has a much better screen than almost all phones out there (640&#215;480, still very bright, and more colors that most).</p>
<p>So the problem really is nothing inherent in the problems of making computers small and mobile.  The central problem is really that the business models of telecoms encourage people to throw away working devices and buy new ones.  A number of laptop companies sell computers that last many years, and make good money doing it.  It is not hard to make money selling devices where people can always upgrade the software and the hardware.  And ISPs make money selling all-you-can-eat bandwidth for a monthly fee.  We need to think of our phones, devices, media players, etc. as little computers and treating them accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://at.or.at/hans/blog/2009/11/19/recycling-mobile-computers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>wifi encryption cracked again, and mobile phones too</title>
		<link>http://at.or.at/hans/blog/2009/08/30/wifi-encryption-cracked-again/</link>
		<comments>http://at.or.at/hans/blog/2009/08/30/wifi-encryption-cracked-again/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:36:32 +0000</pubDate>
		<dc:creator>.hc</dc:creator>
		
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://at.or.at/hans/blog/?p=100</guid>
		<description><![CDATA[PC Advisor: WPA wireless security cracked in 60 seconds
The WEP standard for encrypting wifi networks has long since been easily crackable.  Now the next &#8216;uncrackable&#8217; standard, WPA, can be cracked in 60 seconds.  Expect more and better automatic cracking tools to follow, just like the WEP tools like aircrack-ng, wesside, etc.  So [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcadvisor.co.uk/news/index.cfm?newsid=3200541">PC Advisor: WPA wireless security cracked in 60 seconds</a></p>
<p>The WEP standard for encrypting wifi networks has long since been easily crackable.  Now the next &#8216;uncrackable&#8217; standard, WPA, can be cracked in 60 seconds.  Expect more and better automatic cracking tools to follow, just like the WEP tools like <strong>aircrack-ng</strong>, <strong>wesside</strong>, etc.  So apparently, WPA2 is now the gold standard, the one to beat.  I&#8217;m guessing its only a matter of time.</p>
<p>Additionally, its now getting as easy to crack the GSM encryption used in GSM mobile phones, which is the most popular standard around the world: <a href="http://www.neowin.net/news/main/09/08/25/huge-gsm-flaw-allows-hackers-to-listen-in-on-voice-calls">Huge GSM flaw allows hackers to listen in on voice calls</a></p>
<p>Its really time to start thinking about network security differently.  Laptops are becoming ever more common, more and more phones have wifi, etc.  Instead of trying to create a safe network, instead we need to think of our computers and devices as an island in rough seas.  If you are smart about it, and follow good practices like turning off any network service that you are not using, you can even run a Windows box directly on the internet without problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://at.or.at/hans/blog/2009/08/30/wifi-encryption-cracked-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Step Towards Free Software</title>
		<link>http://at.or.at/hans/blog/2009/08/30/a-step-towards-free-software/</link>
		<comments>http://at.or.at/hans/blog/2009/08/30/a-step-towards-free-software/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:46:36 +0000</pubDate>
		<dc:creator>.hc</dc:creator>
		
		<category><![CDATA[thinking]]></category>

		<category><![CDATA[aquamacs]]></category>

		<category><![CDATA[etoile]]></category>

		<category><![CDATA[free software]]></category>

		<category><![CDATA[gnustep]]></category>

		<category><![CDATA[itunes]]></category>

		<category><![CDATA[mac os x]]></category>

		<category><![CDATA[nextstep]]></category>

		<category><![CDATA[songbird]]></category>

		<category><![CDATA[sshkeychain]]></category>

		<category><![CDATA[vlc]]></category>

		<guid isPermaLink="false">http://at.or.at/hans/blog/?p=99</guid>
		<description><![CDATA[I am a devoted user of NeXTStep, ahem, which I started using in 1994 and still use to this day.  Except now, NeXTStep is called Apple Mac OS X. I am also a vocal advocate for Free Software.  This may be a contradiction, many have pointed out.  While I wish I had [...]]]></description>
			<content:encoded><![CDATA[<p>I am a devoted user of NeXTStep, ahem, which I started using in 1994 and still use to this day.  Except now, NeXTStep is called Apple Mac OS X. I am also a vocal advocate for Free Software.  This may be a contradiction, many have pointed out.  While I wish I had the programming skills to code everything I need in <a href="http://gnustep.org">GNUStep</a> and <a href="http://etoileos.com/">Étoilé</a> and then ditch Mac OS X, I do not.  So I have chosen the slower, incremental route towards full freedom.  Using this very familiar environment keeps me productive while I am writing code for free software like <a href="http://puredata.info">Pure Data</a> and <a href="http://arduino.cc">Arduino</a>.  The key part here is being vigilant that I do not slip back towards proprietary software. </p>
<p>Even though there are many good, proprietary tools included in Mac OS X, I found even better free tools.  So I already install lots of free software as my main tools instead of the proprietary ones from Apple; things like <a href="http://aquamacs.org/">Aquamacs</a> (XCode), <a href="http://caminobrowser.org">Camino</a> (Safari),  <a href="http://adium.im/">Adium</a> (iChat), <a href="http://www.videolan.org/vlc/">VLC</a> and <a href="http://www.mplayerhq.hu">mplayer</a> (Quicktime Player), <a href="http://www.sshkeychain.org/">SSHKeychain</a> (Leopard SSH Agent), <a href="http://heat-meteo.sourceforge.net/">Meteorologist</a> (Dashboard Weather Widget), etc.   Plus it turns out that<br />
<href ="http://en.wikipedia.org/wiki/TextEdit" target="_blank">Apple&#8217;s TextEdit is free software. </p>
<p>I started using iTunes in 2001 when I got my first Apple computer, an old iMac that someone threw away, and have used it as my main media player since then.  Now I have happily replaced iTunes with <a href="http://getsongbird.com/" target="_blank">Songbird</a>.  I don&#8217;t have an iPod or an iPhone, and I don&#8217;t buy from the iTunes store, and Apple is tightening down the ratchets on iTunes more and more.  While Songbird suffers a bit with basic usability, like key commands and things like that, its much quicker.  The open architecture means I can do things that Apple prevented me from doing before, like connecting to a shared music collection by IP address, or automatically downloading album art cover without using the iTunes Store.  There are already an amazing array of plugins for Songbird, and its getting better quite rapidly.  There are even numerous stores in Songbird to buy from, you don&#8217;t have to be locked into Apple.</p>
<p>Now I am eagerly following the Étoilé project because they sound like they are truly building upon and improving the ideas of NeXTStep, unlike Apple which seems more interested in adding ever more eye candy effects and tie-ins to the iTunes Store.</p>
</href>
]]></content:encoded>
			<wfw:commentRss>http://at.or.at/hans/blog/2009/08/30/a-step-towards-free-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>crime and adaptation</title>
		<link>http://at.or.at/hans/blog/2009/08/10/crime-and-adaptation/</link>
		<comments>http://at.or.at/hans/blog/2009/08/10/crime-and-adaptation/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:30:06 +0000</pubDate>
		<dc:creator>.hc</dc:creator>
		
		<category><![CDATA[thinking]]></category>

		<category><![CDATA[adaptation]]></category>

		<category><![CDATA[crime]]></category>

		<category><![CDATA[income gap]]></category>

		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://at.or.at/hans/blog/?p=98</guid>
		<description><![CDATA[Humans are creatures that have proven quite amazingly adept at survival.  Starting from a small area of the world, we have spread to pretty much everywhere in the world, and have adapted to drastically different conditions with no substantial physical differences between us, when you look at the grand scheme of things.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Humans are creatures that have proven quite amazingly adept at survival.  Starting from a small area of the world, we have spread to pretty much everywhere in the world, and have adapted to drastically different conditions with no substantial physical differences between us, when you look at the grand scheme of things.  We have adapted to all of the different environments mostly by behavior rather than by evolving physical traits.  In cold climates, we make clothing.  In dry climates, we create irrigation, in violent climates we create weapons and defenses, in watery climates we fish.  It goes on and on.</p>
<p>So it seems to me pretty clear that we can consider most of human behavior to be a form of adaptation to a given environment.  In particular, it follows that crime is an adaptation to a given environment and set of conditions.  Take the existence of gangs.  They cause a lot of violence and are prevent in violent conditions.  When you live in a violent, crime-ridden area, joining a gang will give you certain kinds of protection, and often gangs make sure that you want protection.  Both sides of that equation are adaptive behaviors for survival for a given set of conditions.</p>
<p>Selling drugs is another.  When you see the choice between working hard at a crappy job for little money versus making quite a bit of money quite easily, it seems pretty attractive to work selling drugs.  Or take mugging or robbery.  If you have little money, yet live in a place in the world were you are near people who have a many times more money than you, then mugging becomes an attractive option.  A common salary for a maid in many parts of the world is about $250/month.  You could mug a couple tourists every month and make the same amount of money, except the maid has worked about 300 hours in that month, and the mugger has worked a whole lot less.</p>
<p>So given this line of sense, it seems quite natural that countries that have a large gap between rich and poor would therefore also have high crime rates.  The USA is a decent example to start with, there is a pretty wide gap and a pretty high crime rate.  Next look at Japan, Iceland, Austria, Sweden, etc. and you see a narrow gap and low crime rates. Then look at Latin America and you see big gaps and high crime rates.</p>
<p>This makes a lot more sense to me as a root of crime than stories of evil people.  But this is of course one of many factors, but one that does not get the coverage it deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://at.or.at/hans/blog/2009/08/10/crime-and-adaptation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defeating Nazi Germany: What Else Besides War?</title>
		<link>http://at.or.at/hans/blog/2009/07/06/defeating-nazi-germany-what-else-besides-warpeople-have-varying-views-about-war-and-particular-wars-but-it-seems-people-with-a-wide-spectrum-of-beliefs-think-that-world-war-ii-was-a-good-war/</link>
		<comments>http://at.or.at/hans/blog/2009/07/06/defeating-nazi-germany-what-else-besides-warpeople-have-varying-views-about-war-and-particular-wars-but-it-seems-people-with-a-wide-spectrum-of-beliefs-think-that-world-war-ii-was-a-good-war/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:45:19 +0000</pubDate>
		<dc:creator>.hc</dc:creator>
		
		<category><![CDATA[thinking]]></category>

		<category><![CDATA[anti-semitism]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[world war II]]></category>

		<guid isPermaLink="false">http://at.or.at/hans/blog/?p=96</guid>
		<description><![CDATA[People have varying views about war and particular wars, but it seems people with a wide spectrum of beliefs think that World War II was a &#8216;good war&#8217;.  As a ardent pacifist myself, it is indeed a very difficult case.  Nazi Germany was indeed a brutal and expantionist force and I also believe [...]]]></description>
			<content:encoded><![CDATA[<p>People have varying views about war and particular wars, but it seems people with a wide spectrum of beliefs think that World War II was a &#8216;good war&#8217;.  As a ardent pacifist myself, it is indeed a very difficult case.  Nazi Germany was indeed a brutal and expantionist force and I also believe that the USA should have acted against it.  The question that I think about a lot is, was massive, brutal, and devistating war the only possible response?  This is something that Howard Zinn, who happily served in World War II, has talked a lot about, and has brought forth many valuable ideas on the topic.</p>
<p>One thing that has always struck me is why didn&#8217;t immigrant nations like the USA, Canada, Britain, etc. allow refugees from Nazi controlled areas to come to their countries?  Indeed the British in particular were very actively preventing jewish refugees from coming to British territory during that period, perhaps most notably in Palestine.  The Nazis were letting jewish people leave Germany in the thirties, so if the USA has thrown open its doors to jewish refugees, we could have not only saved millions of people from the concentration camps, but also perhaps prevented the need to start a massive war against the Nazis, with its massive cost, destruction, and millions of people killed.</p>
<p>Economically, it is likely that the USA would have been better off with these millions of jewish refugees.  Jewish european immigrants have been some of the most successful immigrants in this nation of immigrants by many measures: increased education, entrepreneurial activity and public service.</p>
<p>I&#8217;ve recently been thinking about a certain angle on World War II which I am not sure if Zinn has discussed. One thing that has struck me about that era is just how widespread anti-semitism really was.  The myth that we are taught these days is that it was the Nazis who were the only anti-semites of that era, but that is far from the truth.  Our very own Henry Ford was a huge and outspoken anti-semite, including writing and publishing <a href="http://en.wikipedia.org/wiki/The_International_Jew">The International Jew</a>.  The British King Edward VIIII was a big admirer of the Nazis and there is evidence he was forced to abdicate because of his complicity with the Nazis ([<a href="http://news.bbc.co.uk/2/hi/uk_news/2701965.stm">1</a>]).  Many of the Dutch royalty were also Nazi sympathizers.  France&#8217;s native Vichy regime and indeed many French people were very active participants in the Holocaust.  Russia also had a long history of pogroms against jewish people, though the Soviet Union was much better in that regard.  So it seems quite plausible then to deduce that really it was widespread anti-semitism outside of the Nazi controlled areas that forced war as the only viable option.</p>
]]></content:encoded>
			<wfw:commentRss>http://at.or.at/hans/blog/2009/07/06/defeating-nazi-germany-what-else-besides-warpeople-have-varying-views-about-war-and-particular-wars-but-it-seems-people-with-a-wide-spectrum-of-beliefs-think-that-world-war-ii-was-a-good-war/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using the Goodwill Towards Obama</title>
		<link>http://at.or.at/hans/blog/2009/07/04/using-the-goodwill-towards-obama/</link>
		<comments>http://at.or.at/hans/blog/2009/07/04/using-the-goodwill-towards-obama/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:33:27 +0000</pubDate>
		<dc:creator>.hc</dc:creator>
		
		<category><![CDATA[thinking]]></category>

		<category><![CDATA[afghanistan]]></category>

		<category><![CDATA[colombia]]></category>

		<category><![CDATA[goodwill]]></category>

		<category><![CDATA[iran]]></category>

		<category><![CDATA[kennedy]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://at.or.at/hans/blog/?p=95</guid>
		<description><![CDATA[One thing that has clearly changed since Obama became president is the level of goodwill around the world towards the USA.   Obama&#8217;s story is indeed inspirational to many, and represents a good side of the USA: he is the son of an immigrant from a far off land who is black, and he [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that has clearly changed since Obama became president is the level of goodwill around the world towards the USA.   Obama&#8217;s story is indeed inspirational to many, and represents a good side of the USA: he is the son of an immigrant from a far off land who is black, and he is now the president.  This goodwill has made many people around the world start to give the USA the benefit of the doubt when considering the USA&#8217;s actions.  I think that this is roughly parallel to Kennedy, and the goodwill towards him that people around the world felt.  So it is then interesting to see what Kennedy did with this goodwill.</p>
<p>And there comes the troubling part.  In the word&#8217;s of Kennedy&#8217;s advisor Arthur Schlesinger, &#8220;the character and repute of President Kennedy constitute one of our greatest national resources.  Nothing should be done to jeopardize this invaluable asset.  When lies must be told, they should be told by subordinate officials.&#8221;  And the worst part of it is that many lies were indeed told, and unfortunately lies that began some massive and horrendous actions.  The CIA invasion of Cuba in 1961, aka &#8220;the Bay of Pigs&#8221; was built upon such lies, with Kennedy knowing full well what was going on.  Then far more massive, the Vietnam War was started with such lies with the fabrication of the Gulf of Tonkin incidents.  They were used as an excuse to begin a massive and brutal war against Vietnam that would last more than a decade and take the lives of millions.</p>
<p>But surely, Obama is different?  I do most sincerely hope so, but we cannot leave him be because power corrupts, and there are already signs of some things going a bad way.  One good sign is that Obama officially apologized for the <a href="http://en.wikipedia.org/wiki/1953_Iranian_coup_d'%C3%A9tat">1953 CIA coup against Iran&#8217;s democratic government</a> and installation and support of the Shah&#8217;s regime.  Also, Obama did not overtly get involved in the Iran election (though we only can really know if there was secret involvement after enough decades have passed and the documents are required to be released).</p>
<p>There are two things that Obama inherited and that he so far continues to support that we should be wary of.  First is the war in Afghanistan.  In recent centuries, no foreign power has  defeated native forces there, and yet we think we can.  The British Empire conceded defeat there in the thirties, and Soviet Russia did the same in 1988.  On top of that, both discussed the futility of the whole idea in the aftermath.  The Taliban isn&#8217;t entirely a native force, but at the very least they do have strong support in many parts of the regoin.  And if you look at Afghanistan during our presence there, we did indeed succeed in removing the Taliban from official, national-wide power, and there is some nominal elected government there.  But this government barely has any power, the warlords have regained control over much of the country, corruption is rampant, and the Taliban is resurgent and even spreading to parts of Pakistan.  This is sounding more and more like the quagmire of the Vietnam war, where Laos and Cambodia also got sucked in, and this directly lead to the rise of the Khmer Rouge and the resulting genocide there.</p>
<p>Another thing that Obama inherited is the billions of military aid that we are sending to Colombia, a country that has a long history of using brutal force against its own population, both directly by the military, who are known for commonly killing civilians and dressing them up as rebels to reach their body quotas, and also exerting force by proxy via many paramilitaries.  Obama praised Colombia and asked for a continuation of that aid despite many people, like <a href="http://www.amnestyusa.org/all-countries/colombia/us-military-aid-to-colombia/page.do?id=1101863">Amnesty International, who call for all of the aid to be stopped on humanitarian grounds. </a></p>
<p>And lastly, and perhaps the most alarming: Obama has started a new war in Pakistan.  During the campaign Obama even said that he would direct our forces to attack even if it was against the will of Pakistan&#8217;s government.  Like Afghanistan, there are large portions of Pakistan that have never been subdued by foreign forces.  This action is looking to be like Kennedy&#8217;s Vietnam, which will be covered up by Obama&#8217;s gentle manner and heart warming story.</p>
]]></content:encoded>
			<wfw:commentRss>http://at.or.at/hans/blog/2009/07/04/using-the-goodwill-towards-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Development Cycles in Technology</title>
		<link>http://at.or.at/hans/blog/2009/06/20/the-cycle-of-technology/</link>
		<comments>http://at.or.at/hans/blog/2009/06/20/the-cycle-of-technology/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 17:25:29 +0000</pubDate>
		<dc:creator>.hc</dc:creator>
		
		<category><![CDATA[thinking]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[floss]]></category>

		<guid isPermaLink="false">http://at.or.at/hans/blog/?p=31</guid>
		<description><![CDATA[I&#8217;ve noticed over the decades I&#8217;ve been following technology a particular pattern in the development and spread of certain technologies:
First comes the idea, then comes the early implementations funded by big money and restricted to a lucky few.  Then takes form that can be easily reproduced in quantity, then it becomes cheap and easily [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed over the decades I&#8217;ve been following technology a particular pattern in the development and spread of certain technologies:</p>
